NDBC Buoy 45211: Datasheet: |
|||
---|---|---|---|
Cruising Aid Type | Waverider buoy | ||
Coordinates | latitude: 46° 58.38' | longitude: -86° 34.08' | |
Ratings |
Accuracy/Relevance/Usefulness:
|
Url | https://www.ndbc.noaa.gov/station_page.php?station=45211 |
Obs Time (UTC) | Wd dir | Wd spd (kt) | Wd gst (kt) | Wv hgt (mt) | Wv apd (sec) | Pres (mbar) | Air Tmp. (C) | Wa Tmp. (C) |
23-Sep-2023 04:26 | 0.4 | 2.7 | 16.4 | |||||
23-Sep-2023 03:56 | 0.4 | 2.6 | 16.5 | |||||
23-Sep-2023 03:26 | 0.3 | 2.4 | 16.5 | |||||
23-Sep-2023 02:56 | 0.3 | 2.3 | 16.5 | |||||
23-Sep-2023 02:26 | 0.3 | 2.2 | 16.6 | |||||
23-Sep-2023 01:56 | 0.2 | 2.3 | 16.6 | |||||
23-Sep-2023 01:26 | 0.2 | 2.2 | 16.6 | |||||
23-Sep-2023 00:56 | 0.2 | 2.2 | 16.6 | |||||
23-Sep-2023 00:26 | 0.2 | 2.2 | 16.6 | |||||
22-Sep-2023 23:56 | 0.2 | 2.2 | 16.7 |
You must be a registered user to leave a comment or vote